PacSeal Hydraulics offers pneumatic and hydraulic cylinder actuators that are designed to accompany the range of SV directional control valves or for stand-alone applications. The cylinder actuators are offered in 2- or 3-position operation and pneumatic or hydraulic actuation. The bracket kit with cylinder actuator can easily be assembled to the valve with standard wrench sizes.

Bracket Mounted 2-Pos. Actuator
Drawings and Ordering Information
Purchasing options are stand-alone or with a bracket kit. To order the actuator preassembled to a valve, please visit the SV Directional Control Valve page and use the model configurator to select the actuator positions, actuation type and actuator cylinder orientation.
Installation drawings indicated in blue are available for download.
Part No. | Model | Positions | Bore/Rod | Stroke | Rating (psi) | Valve Compatibility |
40-4191 | Air Cylinder, AAC-202 | 2 | 2 in. x 1/2 in. | 2-1/8 in. | 250 | SV-25/SV-50 |
40-4256 | Air Cylinder, AAC-202 w/ Bracket Kit | 2 | 2 in. x 1/2 in. | 2-1/8 in. | 250 | SV-50 |
40-2268 | Air Cylinder, AAC-203 | 3 | 2 in. x 1/2 in. 3 in. x 5/8 in. (center) |
2-1/8 in. | 250 | SV-25/SV-50 |
40-1412 | Hydraulic Cylinder, HAC-202 | 2 | 1-1/2 in. X 5/8 in. | 2-1/8 in. | 1500 | |
40-4221 | Hyd. Cylinder, HAC-202 w/ Bracket Kit | 2 | 1-1/2 in. X 5/8 in. | 2-1/8 in. | 1500 | |
40-3723 | Air Cylinder, AAC-302 | 2 | 3 in. x 5/8 in. | 2-1/8 in. | 250 | SV-100 |
40-3802 | Air Cylinder, AAC-302 w/ Bracket Kit | 2 | 3 in. x 5/8 in. | 2-1/8 in. | 250 | SV-100 |
40-2271 | Air Cylinder, AAC-303 | 3 | 3 in. x 5/8 in. 4 in. x 1 in. (center) |
2-1/8 in. | 250 | SV-100 |
40-3827 | Air Cylinder, AAC-402 | 2 | 4 in. x 1 in. | 2-1/8 in. | 250 | SV-150 |
40-4506 | Air Cylinder, AAC-402 w/ Bracket Kit | 2 | 4 in. X 1 in. | 2-1/8 in. | 250 | SV-150 |
40-4771 | Air Cylinder, AAC-402L | 2 | 4 in. x 1 in. | 2-1/8 in. | 250 | SV-200 |
40-1608 | Bracket Kit, AAC-202 | N/A | N/A | N/A | N/A | SV-50 |
40-1607 | Bracket Kit, AAC-302 | N/A | N/A | N/A | N/A | SV-100 |
40-2330 | Bracket Kit, AAC-402 | N/A | N/A | N/A | N/A | SV-150 |
40-2452 | Hydraulic Cylinder, HAC-152 | 2 | 1-1/2 in. x 5/8 in. | 2-1/8 in. | 1500 | SV-100 |
40-2088 | Hydraulic Cylinder, HAC-152 w/ Bracket Kit | 2 | 1-1/2 in. x 5/8 in. | 2-1/8 in. | 1500 | SV-100 |
40-2089 | Bracket Kit, HAC-152 | N/A | N/A | N/A | N/A | SV-100 |
Nameplate Configurations
Nameplates may be ordered separately or fastened to the valve/actuator assembly. To order the nameplate preassembled to a valve, please visit the SV Directional Control Valve page and use the model configurator to select the nameplate add-on with the applicable code. To order the nameplate separately, simply call PacSeal today or use our Request a Quote tool while referencing the Nameplate part number and description.
Blank Nameplates are ideal for general use and show whether the valve is in the Open or Close position.
SV Blank Nameplates (Code – 0)
Valve Size | Part Number |
SV-50 | 40-2250 |
SV-100 | 40-0694 |
SV-150 | 40-2552 |

Other Nameplate options for the SV-100 Valves display the valve’s open and close positions, and function (i.e. Pipe Ram, Shear Ram, Choke Line, etc.).
SV-100 Nameplates
Part No. | Nameplate | Code |
40-0694 | Blank | 0 |
40-2485 | Blank (Manifold)* | 0 |
40-0440 | Pipe Ram | 1 |
40-0441 | Shear Ram | 2 |
40-0442 | Blind Ram | 3 |
40-0443 | Annular | 4 |
40-0444 | Choke Line | 5 |
40-0445 | Kill Line | 6 |
40-0446 | Hi-Lo Bypass | 7 |
40-0693 | HCR | 8 |
40-0891 | Flow Line | 9 |
*Ideal for tighter spacing on a manifold |
